UK COMPANY LEAD LIST
1,222 UK manufacturers by sub-sector
Owner-managed UK manufacturers with £1m+ revenue — engineering, food, plastics and more, filterable by size.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
1,222 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active, owner-managed UK manufacturers (SIC 10–33) with £1m+ turnover. Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | 3y growth | Owner🔒 | Contact🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NETERSON HOLDINGS LIMITED 07423622 | Wrexham | LL13 9PS | Manufacturing | £50.0m | £7.7m | 250+ | 2 | 2 | 2010 | 16% | ✉ ☎ 🔒 | |
| PX MANUFACTURING LTD 02980841 | Cambridgeshire | PE15 0AZ | Electrical equipment | £49.6m | £10.4m | 10–49 | 2 | 1 | 1994 | 16% | ✉ ☎ 🔒 | |
| AVK UK LIMITED 01838290 | Chesterfield | S43 3FH | Metals | £49.2m | £6.0m | 50–249 | 13 | 1 | 1984 | 10% | ✉ ☎ 🔒 | |
| M. R. GORTON LIMITED 12976929 | Shropham | NR17 1DS | Food manufacturing | £49.1m | £-2033516 | 50–249 | 1 | 1 | 2020 | 59% | ✉ ☎ 🔒 | |
| SEMCO MARITIME LIMITED SC066717 | Westhill | AB32 6FE | Electrical equipment | £48.5m | £14.5m | 250+ | 2 | 1 | 1978 | 0% | ✉ ☎ 🔒 | |
| REPL INTERNATIONAL LIMITED 02730556 | Swindon | SN3 4TX | Plastics & rubber | £48.3m | £14.7m | 250+ | 2 | 5 | 1992 | 9% | ✉ ☎ 🔒 | |
| EMBALLATOR (UK) LIMITED 03648265 | Bradford | BD4 8JP | Plastics & rubber | £48.2m | £17.3m | 50–249 | 5 | 1 | 1998 | 3% | ✉ ☎ 🔒 | |
| TRP SEALING SYSTEMS LIMITED 01588087 | Rotherwas Industrial Estate | HR2 6JZ | Plastics & rubber | £48.1m | £7.0m | 250+ | 4 | 5 | 1981 | 8% | ✉ ☎ 🔒 | |
| PDQ GROUP LIMITED 04461101 | Fordingbridge | SP6 2ET | Transport equipment | £48.1m | £30.8m | 50–249 | 5 | 2 | 2002 | 30% | ✉ ☎ 🔒 | |
| SPELLMAN HIGH VOLTAGE ELECTRONICS LIMITED. 02329112 | Pulborough | RH20 2RY | Electronics | £48.0m | £17.2m | 50–249 | 4 | 1 | 1988 | 7% | ✉ ☎ 🔒 | |
| OADBY PLASTICS HOLDINGS LIMITED 10977787 | Leicester | LE3 1UA | Plastics & rubber | £48.0m | £14.2m | 250+ | 7 | 5 | 2017 | 0% | ✉ ☎ 🔒 | |
| LIEBHERR SUNDERLAND WORKS LIMITED 04111437 | Sunderland | SR4 6DD | Metal products | £47.9m | £5.5m | 50–249 | 1 | 1 | 2000 | 14% | ✉ ☎ 🔒 | |
| R & K DRYSDALE LIMITED SC139487 | Dunbar | TD13 5AA | Various | £47.8m | £-1703451 | 250+ | 5 | 2 | 1992 | 5% | ✉ ☎ 🔒 | |
| NORTHWOOD CONSUMA TISSUE LTD 09637242 | Grantham | NG32 3HL | Paper | £47.7m | £-13278868 | 50–249 | 5 | 4 | 2015 | 0% | ✉ ☎ 🔒 | |
| ALLMED MEDICAL CARE HOLDINGS LIMITED 07966208 | London | W4 5YG | Manufacturing | £47.3m | £1.9m | 250+ | 5 | 4 | 2012 | 4% | ✉ ☎ 🔒 |
Get the list
Download all 1,222 manufacturers as a CSV, or take a focused slice. One-off payment, no subscription.
All 1,222 manufacturers
The complete, ready-to-use list: every manufacturer on this page, with revenue from £47.3m to £50.0m and 87% with a website on file.
- Every one of the 1,222 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.