UK COMPANY LEAD LIST
101 UK dental practices with owner contacts
Owner-managed UK dental practices with owner and contact details — built for dental groups, brokers and B2B suppliers.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
101 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active, independent UK dental practices (SIC 86230). Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | Owner age | Owner🔒 | Contact🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATIONWIDE HEALTHCARE PROVIDERS LIMITED 07474135 | Nottingham | NG7 5LR | Various | £30.2m | £23.9m | 250+ | 5 | 2 | 2010 | 67 | ✉ ☎ 🔒 | |
| PERFECT SMILE GROUP HOLDING LIMITED 09049802 | Richmond | TW9 2NQ | Various | £21.5m | £3.8m | 50–249 | 3 | 2 | 2014 | 49 | ✉ ☎ 🔒 | |
| SOUTH CLIFF LIMITED 07959466 | Crawley | RH10 1WW | Various | £20.4m | £-6030804 | 50–249 | 4 | 2 | 2012 | 41 | ✉ ☎ 🔒 | |
| ALLIANCE DENTAL CARE LIMITED 07783542 | Stevenage | SG1 2FP | Various | £18.9m | £-3436821 | 50–249 | 2 | 2 | 2011 | 51 | ✉ ☎ 🔒 | |
| SWIFT DENTAL LABORATORY LIMITED 02878530 | Bolton | BL2 1HQ | Manufacturing | £17.1m | £-606141 | 250+ | 4 | 9 | 1993 | 64 | ✉ ☎ 🔒 | |
| TOOTH CLUB GROUP LIMITED 14342120 | Borehamwood | WD6 3SY | Various | £17.1m | £-4917108 | 1–9 | 5 | 2 | 2022 | 44 | ✉ ☎ 🔒 | |
| DAVIS SCHOTTLANDER & DAVIS LIMITED 00505471 | Letchworth | SG6 2WD | Various | £13.5m | £8.2m | 50–249 | 3 | 1 | 1952 | 83 | ✉ ☎ 🔒 | |
| RAM DENTAL LTD 09957917 | Bicester | OX26 6QB | Various | £11.1m | £-1405532 | 50–249 | 2 | 1 | 2016 | 39 | ✉ ☎ 🔒 | |
| MALMIN ORTHODONTIC GROUP LTD 11390981 | London | EC1M 3JP | Various | £11.0m | £2.7m | 50–249 | 2 | 1 | 2018 | 48 | ✉ ☎ 🔒 | |
| TARGET DENTAL LIMITED 10475951 | Otley | LS21 1HD | Various | £9.1m | £-29131 | 50–249 | 2 | 4 | 2016 | 51 | ✉ ☎ 🔒 | |
| A&U HOLDINGS LTD 08518706 | Market Harborough | LE16 7WB | Various | £8.6m | £-1906163 | 50–249 | 10 | 6 | 2013 | 72 | ✉ ☎ 🔒 | |
| REVIVE DENTAL CARE LIMITED 05935737 | Northampton | NN4 5EZ | Various | £5.6m | £46k | 50–249 | 7 | 4 | 2006 | 65 | ✉ ☎ 🔒 | |
| EASTGATE DENTAL CENTRE LIMITED 07295693 | Northampton | NN4 5EZ | Various | £4.3m | £452k | 10–49 | 7 | 2 | 2010 | 65 | ✉ ☎ 🔒 | |
| DENTICHECK LIMITED 05941795 | Northampton | NN4 5EZ | Various | £4.0m | £-1270004 | 10–49 | 7 | 7 | 2006 | 65 | ✉ ☎ 🔒 | |
| APPLE PRACTICE LIMITED 07312029 | Northampton | NN4 5EZ | Various | £3.7m | £-294089 | 10–49 | 7 | 3 | 2010 | 65 | ✉ ☎ 🔒 |
Get the list
Download all 101 dental practices as a CSV, or take a focused slice. One-off payment, no subscription.
All 101 dental practices
The complete, ready-to-use list: every dental practice on this page, with revenue from £3.7m to £30.2m and 100% with a website on file.
- Every one of the 101 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.