UK COMPANY LEAD LIST
35,065 UK companies issuing new shares with fresh capital
Owner-managed UK companies that filed new share allotments in the last year — fresh capital, often before it hits the press.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
35,065 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active, owner-managed UK companies that filed new share allotments in the last 12 months. Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | 3y growth | Owner🔒 | Contact🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STINCH GROUP LTD 17301437 | London | W1W 5PF | Various | £0 | £0 | - | 1 | 1 | 2026 | 0% | ✉ ☎ 🔒 | |
| KNOWLHARD LIMITED 17298933 | Brighton | BN2 5HA | Various | £0 | £0 | - | 2 | 4 | 2026 | 0% | ✉ ☎ 🔒 | |
| EUTOLOGY LTD 17297941 | London | EC1V 2NX | Various | £0 | £0 | - | 2 | 2 | 2026 | 0% | ✉ ☎ 🔒 | |
| DON CHAPATI LIMITED 17293263 | London | NW6 3PE | Drink manufacturing | £0 | £0 | - | 3 | 1 | 2026 | 0% | ✉ ☎ 🔒 | |
| ABHISHEK LTD 17291392 | Leicester | LE4 9LJ | Various | £0 | £0 | - | 3 | 1 | 2026 | 0% | ✉ ☎ 🔒 | |
| PINEWOOD HERITAGE CAPITAL LIMITED 17255144 | Bury St. Edmunds | IP28 7DE | Various | £0 | £0 | - | 1 | 1 | 2026 | 0% | ✉ ☎ 🔒 | |
| MALTBY TECH LTD 17242644 | London | W1T 4PS | Various | £0 | £0 | - | 2 | 1 | 2026 | 0% | ✉ ☎ 🔒 | |
| DESIRUM GROUP LTD 17192330 | London | W10 5BN | Various | £0 | £0 | - | 1 | 1 | 2026 | 0% | ✉ ☎ 🔒 | |
| TUBE DEVELOPMENTS LIMITED SC042597 | Kilsyth | G65 9BN | Manufacturing | £25.0m | £26.0m | 50–249 | 14 | 7 | 1965 | 28% | ✉ ☎ 🔒 | |
| GOOSE FARMING COMPANY LIMITED SC175589 | Edinburgh | EH3 9EE | Various | £0 | £-51409 | - | 13 | 4 | 1997 | 0% | ✉ ☎ 🔒 | |
| PENDRAGON (DESIGN & BUILD) LIMITED 01789541 | Cwmbran | NP44 1AJ | Construction | £0 | £133k | 10–49 | 4 | 3 | 1984 | 0% | ✉ ☎ 🔒 | |
| BASIS CAPITAL MARKETS UK LIMITED 09882444 | London | SW1Y 5JG | Various | £1.2m | £541k | 1–9 | 4 | 4 | 2015 | 31% | ✉ ☎ 🔒 | |
| JAYNE E VERITY LIMITED 04980120 | Pudsey | LS28 6DD | Various | £0 | £1.2m | 1–9 | 3 | 2 | 2003 | 0% | ✉ ☎ 🔒 | |
| MPL SITE SERVICES LIMITED 05236463 | Canvey Island | SS8 0DD | Various | £0 | £845k | 1–9 | 2 | 3 | 2004 | 0% | ✉ ☎ 🔒 | |
| TERRAFIRMA CONTRACTORS LTD 13602224 | Chichester | PO19 8FX | Specialist construction | £0 | £190k | - | 3 | 3 | 2021 | 0% | ✉ ☎ 🔒 |
Get the list
Download all 35,065 companies issuing new shares as a CSV, or take a focused slice. One-off payment, no subscription.
All 35,065 companies issuing new shares
The complete, ready-to-use list: every companies issuing new share on this page, with revenue from £0 to £25.0m and 33% with a website on file.
- Every one of the 35,065 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.