UK COMPANY LEAD LIST
13,414 UK companies with directors aged 60+
Active, owner-managed UK companies whose oldest director is 60 or over — succession and acquisition prospects across all sizes.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
13,414 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active, owner-managed UK companies with £500k+ turnover whose oldest director is 60 or over. Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | Owner age | Owner🔒 | Contact🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NETERSON HOLDINGS LIMITED 07423622 | Wrexham | LL13 9PS | Manufacturing | £50.0m | £7.7m | 250+ | 2 | 2 | 2010 | 74 | ✉ ☎ 🔒 | |
| ONYX CENTERSOURCE (UK) LIMITED 08476592 | London | SE1 2AU | Various | £50.0m | £-1434589 | 50–249 | 11 | 1 | 2013 | 60 | ✉ ☎ 🔒 | |
| THOMAS SHERRIFF AND COMPANY LIMITED 00906135 | Berwick-Upon-Tweed | TD15 1DJ | Wholesale trade | £50.0m | £5.5m | 50–249 | 6 | 9 | 1967 | 67 | ✉ ☎ 🔒 | |
| OVERHALL INVESTMENTS LIMITED 13016030 | Cambridge | CB1 2JH | Various | £50.0m | £11.6m | 50–249 | 2 | 6 | 2020 | 65 | ✉ ☎ 🔒 | |
| JERRAM GROUP LIMITED 07884552 | London | EC2A 3LQ | Various | £49.9m | £3.1m | 50–249 | 5 | 6 | 2011 | 88 | ✉ ☎ 🔒 | |
| NRA GROUP LIMITED 11086332 | Ilkeston | DE7 8DW | Various | £49.8m | £3.2m | 50–249 | 5 | 6 | 2017 | 77 | ✉ ☎ 🔒 | |
| PROFINE UK LTD. 01811296 | Sutton-In-Ashfield | NG17 6AD | Wholesale trade | £49.8m | £10.1m | 50–249 | 2 | 2 | 1984 | 61 | ✉ ☎ 🔒 | |
| MCKENZIES (NI).LIMITED NI034559 | Belfast | BT3 9AR | Wholesale trade | £49.8m | £4.5m | 50–249 | 4 | 1 | 1998 | 60 | ✉ ☎ 🔒 | |
| NOBEL OIL E&P (UK) LIMITED 08838907 | London | SW1H 0BF | Various | £49.8m | £55.8m | 10–49 | 6 | 2 | 2014 | 67 | ✉ ☎ 🔒 | |
| OXFORD BUSINESS COLLEGE UK LIMITED 05995060 | Oxford | OX1 1BY | Various | £49.7m | £11.8m | 250+ | 1 | 2 | 2006 | 61 | ✉ ☎ 🔒 | |
| EXPECTATION ENTERTAINMENT LTD. 10456505 | London | W11 2AF | Various | £49.7m | £4.0m | 50–249 | 4 | 8 | 2016 | 70 | ✉ ☎ 🔒 | |
| REZOLVE AI PLC 14573691 | London | W1S 3DN | Various | £49.7m | £-87121000 | - | 12 | 3 | 2023 | 82 | ✉ ☎ 🔒 | |
| PXM HOLDINGS LTD 02082279 | Cambridgeshire | PE15 0AZ | Various | £49.6m | £7.5m | 10–49 | 3 | 1 | 1986 | 60 | ✉ ☎ 🔒 | |
| NNR GLOBAL LOGISTICS UK LIMITED 02661240 | Middlesex | TW14 8NG | Land transport | £49.6m | £10.0m | 50–249 | 3 | 1 | 1991 | 61 | ✉ ☎ 🔒 | |
| AMNACK LIMITED 03165185 | Doncaster | DN5 0SJ | Electrical equipment | £49.6m | £15.9m | 50–249 | 4 | 2 | 1996 | 62 | ✉ ☎ 🔒 |
Get the list
Download all 13,414 companies as a CSV, or take a focused slice. One-off payment, no subscription.
All 13,414 companies
The complete, ready-to-use list: every company on this page, with revenue from £49.6m to £50.0m and 80% with a website on file.
- Every one of the 13,414 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.