UK COMPANY LEAD LIST
460 UK care & nursing providers
Owner-managed UK residential, domiciliary and nursing care operators — built for care groups, brokers and B2B suppliers.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
460 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active, owner-managed UK care & nursing providers (SIC 87–88) with £250k+ turnover. Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | Owner age | Owner🔒 | Contact🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YORKARE GROUP (HOLDINGS) LTD 11640641 | Brough | HU15 1QG | Residential care | £45.9m | £-9307521 | 250+ | 5 | 8 | 2018 | 74 | ✉ ☎ 🔒 | |
| RENAISSANCE CARE (SCOTLAND) LIMITED SC190022 | Musselburgh | EH21 7PQ | Residential care | £45.8m | £-1846414 | 250+ | 8 | 4 | 1998 | 72 | ✉ ☎ 🔒 | |
| PARK HOMES (UK) LIMITED 03349379 | Bradford | BD16 1PE | Residential care | £44.5m | £15.3m | 250+ | 13 | 5 | 1997 | 67 | ✉ ☎ 🔒 | |
| ESSEX CARES LIMITED 06723149 | Chelmsford | CM1 1QH | Social care | £43.6m | £14.8m | 250+ | 9 | 1 | 2008 | 69 | ✉ ☎ 🔒 | |
| CEDAR CARE HOMES LIMITED 03585946 | Bristol | BS8 4AE | Residential care | £41.2m | £6.6m | 250+ | 6 | 3 | 1998 | 100 | ✉ ☎ 🔒 | |
| LARCHWOOD HOLDCO LIMITED 09545349 | Birmingham | B47 6JR | Residential care | £40.8m | £1.4m | 250+ | 4 | 2 | 2015 | 68 | ✉ ☎ 🔒 | |
| AKARI CARE HOLDINGS LIMITED 15554136 | Leeds | LS11 5DZ | Various | £39.2m | £3.6m | 250+ | 3 | 2 | 2024 | 54 | ✉ ☎ 🔒 | |
| CONCERN WORLDWIDE (UK) 04323646 | London | SE11 5RR | Social care | £36.5m | £3.2m | 50–249 | 10 | 1 | 2001 | 71 | ✉ ☎ 🔒 | |
| ACACIA CARE INVESTMENTS LTD 10834427 | Northwood | HA6 1NW | Residential care | £36.4m | £12.7m | 250+ | 1 | 1 | 2017 | 47 | ✉ ☎ 🔒 | |
| NORTHCARE (SCOTLAND) LTD. SC132665 | East Kilbride | G75 9DE | Residential care | £35.4m | £8.2m | 250+ | 4 | 5 | 1991 | 69 | ✉ ☎ 🔒 | |
| CARE WORLDWIDE LIMITED 03727566 | Manchester | M3 5FS | Residential care | £35.2m | £11.8m | 250+ | 4 | 2 | 1999 | 61 | ✉ ☎ 🔒 | |
| BON ACCORD SUPPORT SERVICES LIMITED SC432814 | Aberdeen | AB10 1AB | Social care | £34.7m | £-259000 | 50–249 | 6 | 1 | 2012 | 66 | ✉ ☎ 🔒 | |
| ENHANCE HEALTHCARE HOLDINGS LTD SC522040 | Hamilton | ML3 7DP | Residential care | £32.7m | £-1134246 | 250+ | 3 | 2 | 2015 | 50 | ✉ ☎ 🔒 | |
| CARE DORSET HOLDING LIMITED 14208349 | Dorchester | DT1 1XJ | Residential care | £31.9m | £-398614 | 250+ | 6 | 1 | 2022 | 69 | ✉ ☎ 🔒 | |
| PETERBOROUGH LIMITED 11493249 | Peterborough | PE1 1HF | Various | £31.7m | £1.1m | 250+ | 5 | 1 | 2018 | 64 | ✉ ☎ 🔒 |
Get the list
Download all 460 care & nursing providers as a CSV, or take a focused slice. One-off payment, no subscription.
All 460 care & nursing providers
The complete, ready-to-use list: every care & nursing provider on this page, with revenue from £31.7m to £45.9m and 100% with a website on file.
- Every one of the 460 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.