UK COMPANY LEAD LIST
967 UK care home operators with a retiring owner
Owner-managed care homes businesses with £1m+ revenue and a director aged 60+, the succession & acquisition shortlist.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
967 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active UK companies with £1m+ annual revenue, owner-managed, where the oldest director is aged 60 or over. Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | Owner age | Owner 🔒 | Contact 🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosewood Care Homes Ltd 07586652 | Leicester | BS8 0DV | Residential care | £5.5m | £2.3m | 50–249 | 4 | 4 | 2011 | 74 | Susan Prescott | ✉ ☎ 🔒 |
| Ashfield Residential Care Ltd 02979372 | Preston | NR1 1VX | Residential care | £11.0m | £3.2m | 50–249 | 3 | 1 | 2002 | 73 | Janet Harrington | ✉ ☎ 🔒 |
| Meadowbank Care Ltd 07876478 | Bristol | LS2 7XP | Residential care | £12.5m | £4.8m | 50–249 | 1 | 4 | 1992 | 64 | Linda Northcott | ✉ ☎ 🔒 |
| Hillcrest Nursing Homes Ltd 05663724 | Norwich | M8 7PF | Residential care | £11.5m | £3.7m | 10–49 | 3 | 5 | 1998 | 74 | Peter Ashworth | ✉ ☎ 🔒 |
| Willowbrook Care Ltd 07036271 | Leeds | NR8 5FM | Residential care | £4.5m | £2.5m | 50–249 | 4 | 4 | 1994 | 69 | Susan Redmond | ✉ ☎ 🔒 |
| St Margaret's Care Ltd 03074719 | Manchester | PL6 2MH | Residential care | £12.0m | £5.3m | 50–249 | 3 | 4 | 2012 | 72 | Alan Whitaker | ✉ ☎ 🔒 |
| Elm Court Care Homes Ltd 08583748 | Norwich | RG3 4HX | Residential care | £8.5m | £2.0m | 50–249 | 3 | 2 | 2003 | 64 | James Pemberton | ✉ ☎ 🔒 |
| Beechwood Residential Ltd 01309433 | Plymouth | BS5 2XQ | Residential care | £10.5m | £4.7m | 10–49 | 2 | 2 | 1987 | 76 | David Redmond | ✉ ☎ 🔒 |
| Greenacres Care Ltd 02262198 | Reading | CV3 8QC | Residential care | £4.5m | £2.4m | 50–249 | 2 | 5 | 2004 | 60 | Alan Stainforth | ✉ ☎ 🔒 |
| Fairview Care Homes Ltd 08477361 | Bristol | S9 5CR | Residential care | £13.0m | £6.1m | 10–49 | 4 | 1 | 2010 | 62 | Christine Lockwood | ✉ ☎ 🔒 |
| Sunnymead Care Ltd 08989723 | Coventry | PL6 0RW | Residential care | £1.5m | £740k | 10–49 | 1 | 3 | 2005 | 75 | Geoffrey Ashworth | ✉ ☎ 🔒 |
| Oakdene Nursing Ltd 06104732 | Sheffield | SN1 5WS | Residential care | £3.0m | £930k | 50–249 | 2 | 3 | 2007 | 76 | Susan Goodwin | ✉ ☎ 🔒 |
| Larchwood Care Ltd 03222488 | Plymouth | B6 7ST | Residential care | £13.0m | £4.3m | 50–249 | 2 | 1 | 1993 | 70 | Brian Brackenbury | ✉ ☎ 🔒 |
| Brookfield Residential Ltd 05186189 | Swindon | SN8 6TG | Residential care | £13.5m | £7.4m | 50–249 | 1 | 5 | 1995 | 64 | Robert Stainforth | ✉ ☎ 🔒 |
| Hazelgrove Care Ltd 03762144 | Birmingham | NR7 6GJ | Residential care | £9.0m | £2.3m | 50–249 | 4 | 2 | 2011 | 68 | Christine Marsden | ✉ ☎ 🔒 |
Get the list
Download all 967 care home operators as a CSV, or take a focused slice. One-off payment, no subscription.
All 967 care home operators
The complete, ready-to-use list: every care home operator on this page, with revenue from £1.5m to £13.5m and 80% with a website on file.
- Every one of the 967 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.