UK COMPANY LEAD LIST
2,544 single-owner UK companies with one owner-director
Active UK companies with a single director who is also the sole shareholder — the cleanest ownership for an approach.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
2,544 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active UK companies with £250k+ turnover, one director who is also the sole shareholder. Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | Owner age | Owner🔒 | Contact🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANSOLS BETA LIMITED 02878404 | Banbury | OX16 0TB | Various | £49.7m | £26.8m | 250+ | 1 | 1 | 1993 | 57 | ✉ ☎ 🔒 | |
| LUCKY WIN LIMITED 10912644 | Manchester | M20 2DR | Various | £49.6m | £4.7m | 1–9 | 1 | 1 | 2017 | 52 | ✉ ☎ 🔒 | |
| NOTHING TECHNOLOGY LIMITED 12984564 | London | WC1N 2BF | Various | £49.6m | £-101446000 | 50–249 | 1 | 1 | 2020 | 37 | ✉ ☎ 🔒 | |
| HBPO UK LIMITED 05557449 | Banbury | OX16 3EY | Automotive | £49.1m | £-1000248 | 50–249 | 1 | 1 | 2005 | 63 | ✉ ☎ 🔒 | |
| M. R. GORTON LIMITED 12976929 | Shropham | NR17 1DS | Food manufacturing | £49.1m | £-2033516 | 50–249 | 1 | 1 | 2020 | 58 | ✉ ☎ 🔒 | |
| ONE UNDERWRITING B.V. (UK BRANCH) FC036219 | Amsterdam | Various | £48.6m | £23.4m | - | 1 | 1 | 2019 | 57 | ✉ ☎ 🔒 | ||
| SOFINO HOLDINGS LTD 15386176 | London | W1S 4JL | Various | £48.6m | £2.2m | 250+ | 1 | 1 | 2024 | 37 | ✉ ☎ 🔒 | |
| FARM FRESH FRUIT AND VEGETABLES LTD 11265254 | Cardiff | CF14 8LH | Wholesale trade | £48.3m | £6.5m | 10–49 | 1 | 1 | 2018 | 63 | ✉ ☎ 🔒 | |
| BRECK HOLDINGS LIMITED 10630285 | Preston | PR5 6AW | Construction | £48.2m | £22.3m | 10–49 | 1 | 1 | 2017 | 43 | ✉ ☎ 🔒 | |
| LIEBHERR SUNDERLAND WORKS LIMITED 04111437 | Sunderland | SR4 6DD | Metal products | £47.9m | £5.5m | 50–249 | 1 | 1 | 2000 | 53 | ✉ ☎ 🔒 | |
| SIRIUS ACQUISITION COMPANY LIMITED 09947044 | London | NW4 4AU | Various | £47.8m | £23.7m | 250+ | 1 | 1 | 2016 | 71 | ✉ ☎ 🔒 | |
| SING KEE GROUP LIMITED 05316616 | Leeds | LS7 1BA | Various | £47.7m | £-3845087 | 50–249 | 1 | 1 | 2004 | 63 | ✉ ☎ 🔒 | |
| FOOD HUB GROUP LTD 12740854 | Stoke On Trent | ST4 3NR | Various | £47.7m | £-6927 | 250+ | 1 | 1 | 2020 | 39 | ✉ ☎ 🔒 | |
| IMPERIAL RE HOLDINGS LTD 13844629 | London | N3 1DH | Various | £47.2m | £13.9m | - | 1 | 1 | 2022 | 43 | ✉ ☎ 🔒 | |
| TOURSTAN GLOBAL LIMITED 11111042 | London | SW1Y 4BP | Various | £47.2m | £-984538 | 50–249 | 1 | 1 | 2017 | 48 | ✉ ☎ 🔒 |
Get the list
Download all 2,544 single-owner UK companies as a CSV, or take a focused slice. One-off payment, no subscription.
All 2,544 single-owner UK companies
The complete, ready-to-use list: every single-owner UK company on this page, with revenue from £47.2m to £49.7m and 60% with a website on file.
- Every one of the 2,544 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.