UK COMPANY LEAD LIST
11,435 profitable UK companies with £1m+ revenue
Active, owner-managed UK companies turning over £1m+ with positive operating profit — built for B2B sellers, advisers and acquirers chasing healthy businesses.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
11,435 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active, owner-managed UK companies with £1m–£50m turnover and positive operating profit. Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | 3y growth | Owner🔒 | Contact🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS SHERRIFF AND COMPANY LIMITED 00906135 | Berwick-Upon-Tweed | TD15 1DJ | Wholesale trade | £50.0m | £5.5m | 50–249 | 6 | 9 | 1967 | 4% | ✉ ☎ 🔒 | |
| FINEFAIR LIMITED 04661895 | Ilford | IG2 6NQ | Various | £49.9m | £11.8m | 50–249 | 2 | 3 | 2003 | -1% | ✉ ☎ 🔒 | |
| ACUMEN LOGISTICS GROUP HOLDINGS LIMITED 12939562 | Swan Valley | NN4 9BH | Various | £49.9m | £3.0m | 250+ | 4 | 2 | 2020 | 36% | ✉ ☎ 🔒 | |
| COXBRIDGE GROUP LIMITED 10086030 | Farnborough | GU14 7QU | Various | £49.9m | £7.1m | 250+ | 2 | 4 | 2016 | 0% | ✉ ☎ 🔒 | |
| NRA GROUP LIMITED 11086332 | Ilkeston | DE7 8DW | Various | £49.8m | £3.2m | 50–249 | 5 | 6 | 2017 | 26% | ✉ ☎ 🔒 | |
| MCKENZIES (NI).LIMITED NI034559 | Belfast | BT3 9AR | Wholesale trade | £49.8m | £4.5m | 50–249 | 4 | 1 | 1998 | 7% | ✉ ☎ 🔒 | |
| ANTHRACITE HOLDINGS LTD 10971795 | Reading | RG30 1EA | Various | £49.8m | £2.1m | 50–249 | 2 | 2 | 2017 | 17% | ✉ ☎ 🔒 | |
| OXFORD BUSINESS COLLEGE UK LIMITED 05995060 | Oxford | OX1 1BY | Various | £49.7m | £11.8m | 250+ | 1 | 2 | 2006 | 0% | ✉ ☎ 🔒 | |
| EXPECTATION ENTERTAINMENT LTD. 10456505 | London | W11 2AF | Various | £49.7m | £4.0m | 50–249 | 4 | 8 | 2016 | -4% | ✉ ☎ 🔒 | |
| URBAN GROUP HOLDINGS LIMITED 13755265 | Milton Keynes | MK15 8HD | Various | £49.7m | £2.5m | 10–49 | 4 | 1 | 2021 | 0% | ✉ ☎ 🔒 | |
| BANSOLS BETA LIMITED 02878404 | Banbury | OX16 0TB | Various | £49.7m | £26.8m | 250+ | 1 | 1 | 1993 | -23% | ✉ ☎ 🔒 | |
| THE MOVEN GROUP LIMITED 13416878 | Durham | DH1 1NS | Various | £49.7m | £28.0m | 50–249 | 5 | 2 | 2021 | 30% | ✉ ☎ 🔒 | |
| HIGHAM AND HIGHAM LTD 04185867 | Crewe | CW1 6NG | Various | £49.7m | £4.7m | 50–249 | 4 | 4 | 2001 | 1% | ✉ ☎ 🔒 | |
| EXPRESS SOLICITORS LIMITED 08458462 | Manchester | M22 4SN | Various | £49.6m | £7.5m | 250+ | 6 | 4 | 2013 | 22% | ✉ ☎ 🔒 | |
| MACGREGOR INDUSTRIAL SUPPLIES LIMITED SC173566 | Inverness | IV1 1SN | Wholesale trade | £49.6m | £7.6m | 250+ | 5 | 2 | 1997 | 7% | ✉ ☎ 🔒 |
Get the list
Download all 11,435 profitable UK companies as a CSV, or take a focused slice. One-off payment, no subscription.
All 11,435 profitable UK companies
The complete, ready-to-use list: every profitable UK company on this page, with revenue from £49.6m to £50.0m and 87% with a website on file.
- Every one of the 11,435 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.