UK COMPANY LEAD LIST
261,097 newly incorporated UK companies registered recently
UK companies registered in the last three months — built for B2B sellers and service providers targeting brand-new businesses.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
261,097 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active UK companies incorporated in the last 3 months. Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Dirs | Sh. | Inc. | Owner🔒 | Contact🔒 |
|---|---|---|---|---|---|---|---|---|
| CLINACARE LTD 17305409 | Birmingham | B25 8AR | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| MAGIC MOTORCYCLE LTD 17305412 | Edgware | HA8 8YT | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| LUNARQ LIMITED 17305411 | Southampton | SO14 2EA | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| K GIBBINS LIMITED 17305410 | Bridgend | CF32 7DG | Printing | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| JHAMMAT&CO LIMITED 17305408 | Bradford | BD9 5DY | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| INDANGER ALERT TECHNOLOGY LTD 17305406 | Nottingham | NG16 6JE | Wholesale trade | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| LUMADATA LTD 17305407 | Luton | LU3 4AJ | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| YORKSHIRE AUTOCARE AND DETAILING LTD 17305400 | Goole | DN14 9NP | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| FIX IT FIRST LTD 17305405 | Bury | BL8 1XH | Construction | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| T W A POWELL CONSULTING LIMITED 17305399 | London | NW3 4NX | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| TRIM NATION LIMITED 17305404 | Ilford | IG1 1TZ | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| MUSA PMR LTD 17305403 | Brentford | TW8 0SR | Construction | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| ASL ECOM LTD 17305402 | Blackburn | BB1 8BJ | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| QLEAF TECHNOLOGIES LIMITED 17305401 | Faversham | ME13 8PE | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 | |
| NOT IN RANGE LIMITED 17305398 | Bradford | BD5 7NU | Various | 0 | 0 | 2026 | ✉ ☎ 🔒 |
Get the list
Download all 261,097 newly incorporated UK companies as a CSV, or take a focused slice. One-off payment, no subscription.
All 261,097 newly incorporated UK companies
The complete, ready-to-use list: every newly incorporated UK company on this page, with revenue from £0 to £0 and 0% with a website on file.
- Every one of the 261,097 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.