UK COMPANY LEAD LIST
1,439 fast-growing UK companies growing 20%+ a year
Active, owner-managed UK companies growing revenue 20%+ a year over three years — built for investors and B2B sellers chasing momentum.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
1,439 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active, owner-managed UK companies with £1m+ turnover growing revenue 20%+ a year over three years. Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | 3y growth | Owner🔒 | Contact🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALOP LEISURE HOLDINGS LIMITED 06146154 | Shrewsbury | SY5 6QS | Various | £45.8m | £5.2m | 50–249 | 4 | 3 | 2007 | 9306% | ✉ ☎ 🔒 | |
| BREP ASIA II PITT UK HOLDCO LIMITED 12029851 | London | W1J 5AL | Various | £4.8m | £8k | - | 6 | 1 | 2019 | 5514% | ✉ ☎ 🔒 | |
| MAAYAN PAYMENTS LTD 12552087 | Southend Road | IG8 8HD | Various | £1.6m | £674k | 10–49 | 2 | 3 | 2020 | 5505% | ✉ ☎ 🔒 | |
| IET CONVENTIONS LIMITED 03566585 | London | WC2R 0BL | Various | £3.3m | £14k | - | 5 | 1 | 1998 | 1228% | ✉ ☎ 🔒 | |
| 8 & 22 LTD 13352281 | Liverpool | L1 5JW | Various | £21.3m | £7.4m | 10–49 | 4 | 2 | 2021 | 1136% | ✉ ☎ 🔒 | |
| STANDARD CABLETEAM UK LTD. 11403074 | Manchester | M9 8FP | Various | £40.4m | £4.2m | 50–249 | 4 | 1 | 2018 | 926% | ✉ ☎ 🔒 | |
| LITTLE GRANGE NURSERY LIMITED 13879790 | Rugby | CV21 3AW | Various | £1.3m | £1 | 10–49 | 4 | 1 | 2022 | 683% | ✉ ☎ 🔒 | |
| CONVERGENCE MANAGEMENT CONSULTANTS LIMITED 06294670 | London | W2 1NS | Various | £2.6m | £2.7m | - | 2 | 2 | 2007 | 658% | ✉ ☎ 🔒 | |
| WENDY WU TOURS LIMITED 05107061 | London | SE1 3JE | Various | £40.9m | £17.2m | 50–249 | 8 | 1 | 2004 | 558% | ✉ ☎ 🔒 | |
| LOWLAND INVESTMENT COMPANY P L C 00670489 | London | EC2M 3AE | Various | £16.7m | £-12093000 | - | 5 | 6 | 1960 | 545% | ✉ ☎ 🔒 | |
| STATION SOUTH CIC 10942848 | Manchester | M19 2SY | Various | £1.1m | £-2273 | 10–49 | 6 | 3 | 2017 | 441% | ✉ ☎ 🔒 | |
| SMARTFLOW PAYMENTS LIMITED 11070048 | Welwyn Garden City | AL7 1BH | Various | £6.8m | £940k | 1–9 | 3 | 1 | 2017 | 435% | ✉ ☎ 🔒 | |
| MOOMENN LTD 11201122 | West Molesey | KT8 2QZ | Various | £1.6m | £480k | 1–9 | 2 | 1 | 2018 | 420% | ✉ ☎ 🔒 | |
| SAFEGUARD HOLDINGS LIMITED 13654132 | Horsham | RH13 5QL | Manufacturing | £25.5m | £2.6m | 50–249 | 2 | 2 | 2021 | 408% | ✉ ☎ 🔒 | |
| E678 GROUP LIMITED 10221988 | Westcliff-On-Sea | SS0 0NU | Various | £2.0m | £-30368 | 1–9 | 1 | 1 | 2016 | 391% | ✉ ☎ 🔒 |
Get the list
Download all 1,439 fast-growing UK companies as a CSV, or take a focused slice. One-off payment, no subscription.
All 1,439 fast-growing UK companies
The complete, ready-to-use list: every fast-growing UK company on this page, with revenue from £1.1m to £45.8m and 60% with a website on file.
- Every one of the 1,439 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.