UK COMPANY LEAD LIST
10,314 cash-rich UK companies with strong balance sheets
Active, owner-managed UK companies holding strong cash balances relative to size — built for investors, lenders and B2B sellers.
Refine your list
Narrow the list to your exact criteria and see how many companies match.
10,314 companies in this list
What the data looks like
A representative preview of 15 companies from this list. Active, owner-managed UK companies with £500k+ turnover and £250k+ cash in hand. Owner names and contact details are locked; they're included in the download.
| Company | Location | Postcode | Industry | Revenue | Net assets | Staff | Dirs | Sh. | Inc. | 3y growth | Owner🔒 | Contact🔒 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORDSTAM LIMITED 04784127 | London | SW10 0AA | Various | £1.1m | £2076.5m | 1–9 | 2 | 1 | 2003 | -87% | ✉ ☎ 🔒 | |
| DEVELOPMENT BANK OF WALES PUBLIC LIMITED COMPANY 04055414 | Wrexham | LL13 7YL | Various | £38.8m | £1197.7m | 250+ | 12 | 2 | 2000 | 13% | ✉ ☎ 🔒 | |
| KOCH COMMODITIES EUROPE LIMITED 06858997 | London | EC2V 7AF | Various | £41.1m | £231.7m | - | 11 | 1 | 2009 | -22% | ✉ ☎ 🔒 | |
| OPENPAYD HOLDINGS LIMITED 11565881 | London | EC1V 9NR | Various | £40.4m | £6.2m | 50–249 | 2 | 3 | 2018 | 29% | ✉ ☎ 🔒 | |
| MITSUBISHI ELECTRIC FINANCE EUROPE PLC 02456984 | Hertfordshire | AL10 8XB | Various | £23.0m | £32.3m | 1–9 | 11 | 3 | 1990 | 62% | ✉ ☎ 🔒 | |
| IFX (UK) LTD 05422718 | London | EC4V 6RN | Various | £21.9m | £18.6m | 50–249 | 9 | 1 | 2005 | 1% | ✉ ☎ 🔒 | |
| RICHMOND GROUP LIMITED 05230353 | Bournemouth | BH2 6EX | Various | £33.2m | £358.3m | 10–49 | 1 | 1 | 2004 | 0% | ✉ ☎ 🔒 | |
| ITM POWER PLC 05059407 | Sheffield | S9 1DZ | Electrical equipment | £29.5m | £191.3m | - | 11 | 3 | 2004 | 68% | ✉ ☎ 🔒 | |
| BGIF IV UK HOLDINGS LIMITED 14799658 | London | E14 5HU | Various | £22.2m | £1173.4m | - | 8 | 1 | 2023 | 0% | ✉ ☎ 🔒 | |
| BILDERLINGS PAY LIMITED 09908958 | London | SW1Y 4LR | Various | £20.6m | £-3007465 | 50–249 | 3 | 2 | 2015 | 32% | ✉ ☎ 🔒 | |
| AIRWALLEX (UK) LIMITED 10103420 | London | W1W 8HJ | Various | £17.9m | £25.1m | 50–249 | 4 | 1 | 2016 | 0% | ✉ ☎ 🔒 | |
| CLEAR JUNCTION HOLDING LIMITED 10266710 | London | W1W 7LT | Various | £14.1m | £28.2m | 50–249 | 8 | 1 | 2016 | -22% | ✉ ☎ 🔒 | |
| REDGRAVE LUXURY LIMITED 05985737 | London | SW18 1TX | Various | £21.6m | £265.7m | 10–49 | 3 | 2 | 2006 | 5% | ✉ ☎ 🔒 | |
| EQUITY RELEASE FUNDING (NO.4) PLC 04986587 | London | EC2R 7AF | Various | £39.3m | £74k | - | 2 | 3 | 2003 | 6% | ✉ ☎ 🔒 | |
| SORBON GROUP LIMITED 03646926 | Buckinghamshire | HP9 1LW | Construction | £45.9m | £365.1m | 50–249 | 3 | 2 | 1998 | -15% | ✉ ☎ 🔒 |
Get the list
Download all 10,314 cash-rich UK companies as a CSV, or take a focused slice. One-off payment, no subscription.
All 10,314 cash-rich UK companies
The complete, ready-to-use list: every cash-rich UK company on this page, with revenue from £1.1m to £45.9m and 67% with a website on file.
- Every one of the 10,314 companies, not a sample
- Owner & director names, plus ages
- Verified email & phone (where published)
- Full filed financials & net assets
- Clean CSV, emailed instantly, import anywhere
One-off payment · no subscription · no account needed
Contact fields (email/phone) are included where published. Data is sourced from Companies House (Open Government Licence) and filed accounts, refreshed regularly. Sold for B2B prospecting; you are responsible for TPS/CTPS screening and UK GDPR/PECR compliance when you use it.