SIC 68100
Buying and Selling of Own Real Estate
A market overview of active UK companies registered under SIC code 68100. Figures below exclude dormant and dissolved companies. Data refreshed 18 Apr 2026.
Active companies
286,786
trading & on register
Reporting turnover
4,310
2% of active
Reporting employees
85,606
30% of active
Register health
27%
of 395,506 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this SIC code (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | NETWORK RAIL INFRASTRUCTURE LIMITED | £11.3B | £6.0B | 41,331 | 6% |
| 2 | VISTRY GROUP PLC | £3.7B | £336.6M | - | 10% |
| 3 | LANCASTER UK LIMITED | £2.0B | £29.5M | 2,931 | 8% |
| 4 | COUNTRYSIDE PROPERTIES (UK) LIMITED | £2.0B | £87.0M | - | 17% |
| 5 | VISTRY HOMES LIMITED | £1.7B | £103.1M | 4,569 | 3% |
| 6 | CALA MANAGEMENT LIMITED | £1.2B | £66.2M | 1,295 | 0% |
| 7 | SEGRO PUBLIC LIMITED COMPANY | £726.0M | £627.0M | - | 3% |
| 8 | DAR GLOBAL PLC | £557.8M | £121.4M | 375 | - |
| 9 | HILL RESIDENTIAL LIMITED | £493.1M | £67.3M | 178 | 11% |
| 10 | LONDONMETRIC PROPERTY PLC | £396.7M | £371.4M | 48 | 44% |
| 11 | THE CRAFT UNION PUB COMPANY LIMITED | £333.1M | £73.1M | - | 58% |
| 12 | DAEJAN HOLDINGS LIMITED | £324.0M | - | - | 24% |
| 13 | EI GROUP LIMITED | £311.0M | £98.0M | - | 10% |
| 14 | EMERSON DEVELOPMENTS (HOLDINGS) LIMITED | £300.1M | £108.3M | 786 | -2% |
| 15 | DB CARGO (UK) LIMITED | £274.4M | £4.3M | 1,895 | -1% |
| 16 | LEATHBOND LIMITED | £255.6M | £234.1M | 365 | 19% |
| 17 | MCCARTHY & STONE RETIREMENT LIFESTYLES LIMITED | £242.7M | £56.5M | 513 | 5% |
| 18 | ST. MODWEN HOMES LIMITED | £239.3M | - | 354 | -3% |
| 19 | HAMMERSON PLC | £217.0M | - | - | 20% |
| 20 | LONDON SQUARE LIMITED | £214.1M | £4.1M | 228 | -8% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | BOLSOVER LAND LIMITED | £16.3M | - | 1913% |
| 2 | DOVE VALLEY PARK LIMITED | £31.7M | - | 947% |
| 3 | VITA SOUTHAMPTON HOLDCO LIMITED | £2.4M | - | 746% |
| 4 | AUDLEY GROUP DEVELOPMENTS 1 LIMITED | £14.1M | 4 | 643% |
| 5 | BREO TVP 4 LTD | £1.5M | - | 590% |
| 6 | CUBOID SELF STORAGE LIMITED | £1.1M | 3 | 521% |
| 7 | CHOICES FOR GRAHAME PARK LIMITED | £7.1M | - | 391% |
| 8 | BERKELEY STRATEGIC LAND LIMITED | £5.7M | 14 | 335% |
| 9 | POCHIN GOODMAN (NORTHERN GATEWAY) LIMITED | £2.5M | - | 305% |
| 10 | WATERSIDE PLACES (GENERAL PARTNER) LIMITED | £38.6M | - | 293% |
| 11 | FROGMORE (SCOTLAND) LIMITED | £21.8M | 10 | 286% |
| 12 | DAEJAN GROUP HOLDINGS LIMITED | £204.3M | 182 | 279% |
| 13 | SUSTAINABLE HOMES LIMITED | £11.3M | - | 277% |
| 14 | J F ASHTON LIMITED | £2.6M | - | 263% |
| 15 | TRANSPORT ANDI LTD | £1.2M | 5 | 203% |
| 16 | PFIDA FINANCE PLC | £1.2M | - | 201% |
| 17 | RESI HOMES LIMITED | £45.0M | - | 197% |
| 18 | REEF GROUP LIMITED | £74.9M | 3 | 192% |
| 19 | GLOBAL REACH UK HOLDINGS LIMITED | £90.8M | 1,421 | 168% |
| 20 | DERWENT LONDON WHITE CHAPEL LIMITED | £8.9M | - | 167% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | ROCKHOLD PROPERTY LTD | Rotherham | 2026 |
| 2 | DEBONAIR DEVELOPMENTS LIMITED | Iver | 2026 |
| 3 | RK & HK PROPERTIES LTD | Leicester | 2026 |
| 4 | TLD PROPERTY LTD | Beverley | 2026 |
| 5 | COOKES CAPITAL LTD | Leicester | 2026 |
| 6 | NURVIAN LIMITED | London | 2026 |
| 7 | VW HOLDINGS LTD | Sheffield | 2026 |
| 8 | KEDRIS HOLDINGS LIMITED | Grays | 2026 |
| 9 | FALCON NIMRAH LTD | Birmingham | 2026 |
| 10 | EMMU LTD | Luton | 2026 |
| 11 | KAMHZ ENTERPRISES LIMITED | Birmingham | 2026 |
| 12 | SAUCE HIGHBURY LTD | Enfield | 2026 |
| 13 | TP&C PROPERTY LTD | London | 2026 |
| 14 | CHEPSTOW W11 LTD | London | 2026 |
| 15 | VAMSS PROPERTIES LIMITED | Pudsey | 2026 |
| 16 | DYNAMITE VENTURES GLOBAL LTD | Slough | 2026 |
| 17 | BGD 50 PROPERTIES LIMITED | Edinburgh | 2026 |
| 18 | JAYJOL PROPERTY LTD | Lincoln | 2026 |
| 19 | MYRA GROUP LTD | Newton Abbot | 2026 |
| 20 | BENDREY PROPERTIES LTD | Wallasey | 2026 |