SIC 64209
Activities of Other Holding Companies
A market overview of active UK companies registered under SIC code 64209. Figures below exclude dormant and dissolved companies. Data refreshed 18 Apr 2026.
Active companies
117,044
trading & on register
Reporting turnover
8,480
7% of active
Reporting employees
36,643
31% of active
Register health
21%
of 150,213 on register are dormant
Company size (employees)
Active companies reporting employee counts
Turnover distribution
Active companies reporting turnover
Where they're based
Active companies by major UK city (30km London, 15–20km elsewhere)
New formations by year
Active companies incorporated under this SIC code (dormant shells excluded)
Largest by turnover
| # | Company | Turnover | EBITDA | Employees | 3y growth |
|---|---|---|---|---|---|
| 1 | RENEW ENERGY GLOBAL PLC | £103.9B | £79.4B | - | - |
| 2 | EG GROUP LIMITED | £19.3B | £1.2B | 40,156 | 0% |
| 3 | MARKET TOPCO LIMITED | £17.0B | £3.4B | 101,144 | - |
| 4 | MARKET BIDCO LIMITED | £17.0B | £3.2B | 101,144 | - |
| 5 | BCP IV UK FUEL HALO HOLDINGS LIMITED | £16.9B | £44.5M | 1,679 | - |
| 6 | GREENERGY GROUP LIMITED | £15.5B | £86.4M | 1,722 | - |
| 7 | INTERNATIONAL DISTRIBUTION SERVICES PLC | £13.1B | £942.0M | 160,980 | 1% |
| 8 | ASHTEAD GROUP LIMITED | £10.8B | £5.1B | 25,048 | 19% |
| 9 | ESSO PETROLEUM COMPANY,LIMITED | £10.6B | £13.0M | 1,411 | 19% |
| 10 | CUSHMAN & WAKEFIELD PLC | £10.3B | £556.7M | - | 7% |
| 11 | VALERO ENERGY LTD | £10.3B | £208.4M | 635 | 7% |
| 12 | AMR PERFORMANCE GROUP LIMITED | £10.1B | - | 4 | - |
| 13 | J.P. MORGAN CAPITAL HOLDINGS LIMITED | £9.9B | - | 3,001 | 20% |
| 14 | CONSTELLATION AUTOMOTIVE HOLDINGS LIMITED | £9.4B | £323.9M | 15,338 | - |
| 15 | PRAX GROUP HOLDINGS LIMITED | £8.7B | £108.3M | 1,308 | - |
| 16 | FCA FOREIGN SALES HOLDCO LTD | £7.9B | - | - | - |
| 17 | PROCURA INVENTORY MANAGEMENT (UK) LIMITED | £5.5B | £157.0M | 4 | - |
| 18 | ANNINGTON SUBSIDIARY HOLDINGS LIMITED | £5.4B | - | - | - |
| 19 | ANNINGTON HOMES LIMITED | £5.4B | - | - | - |
| 20 | GERALD GROUP LIMITED | £5.3B | £53.7M | 3,071 | 11% |
Fastest-growing
Active companies with turnover ≥ £1m, sorted by 3-year turnover CAGR
| # | Company | Turnover | Employees | 3y turnover growth |
|---|---|---|---|---|
| 1 | SUPERNOVA UK BIDCO LIMITED | £397.8M | 7,449 | 21228% |
| 2 | BREP ASIA II PITT UK HOLDCO LIMITED | £4.8M | - | 5514% |
| 3 | BREP ASIA II LTST UK HOLDCO LIMITED | £4.0M | - | 4609% |
| 4 | RICHARD COSTAIN LIMITED | £6.7M | - | 1812% |
| 5 | ATLAS BIDCO LIMITED | £224.8M | 615 | 1527% |
| 6 | PROJECT GALAXY UK TOPCO LIMITED | £13.0M | 98 | 1255% |
| 7 | CORNERFORD LIMITED | £8.2M | - | 1061% |
| 8 | BIBBY MARINE SERVICES LIMITED | £5.7M | 6 | 1046% |
| 9 | CADOGAN SETTLED ESTATES HOLDINGS LIMITED | £218.1M | 102 | 1004% |
| 10 | GEOVERA UK HOLDINGS, LTD. | £52.4M | 1 | 981% |
| 11 | TJAM HOLDINGS LIMITED | £34.5M | 64 | 966% |
| 12 | LITHIUM UK BIDCO LIMITED | £445.5M | 235 | 941% |
| 13 | SNACKS INTERNATIONAL DEVELOPMENT UK LIMITED | £307.1M | 1,466 | 647% |
| 14 | ARRANGLEN LIMITED | £1.6M | 3 | 589% |
| 15 | HARTREE INTERNATIONAL HOLDINGS LIMITED | £3.2B | 42 | 574% |
| 16 | AT BRADY BIDCO LIMITED | £40.0M | - | 485% |
| 17 | WEDNESDAY TOPCO LIMITED | £293.0M | 387 | 471% |
| 18 | TELIT IOT LTD | £4.1M | 5 | 470% |
| 19 | MERGERMARKET BIDCO LIMITED | £77.6M | - | 411% |
| 20 | PURUS MARINE HOLDINGS (UK) LTD | £56.7M | 32 | 406% |
Newest formations
Most recently incorporated active companies
| # | Company | Location | Incorporated |
|---|---|---|---|
| 1 | FORTIUM GROUP LTD | Dartford | 2026 |
| 2 | HALVERSTONE LTD | Spalding | 2026 |
| 3 | KELMORE HOLDINGS LTD | Spalding | 2026 |
| 4 | AXIA UK HOLDINGS LTD | Liverpool | 2026 |
| 5 | FAYA HOLDING LTD | Batley | 2026 |
| 6 | IHYA HOLDING LTD | Batley | 2026 |
| 7 | HANDSHAKE UK BIDCO LIMITED | London | 2026 |
| 8 | BARAKA VALLEY HOLDINGS LTD | London | 2026 |
| 9 | HANDSHAKE UK DEBTCO LIMITED | London | 2026 |
| 10 | IMH LTD | Wembley | 2026 |
| 11 | SONNENBLUME HOLDINGS LTD | Kettering | 2026 |
| 12 | HANDSHAKE UK HOLDCO LIMITED | London | 2026 |
| 13 | JAH CAPITAL GROUP LTD | London | 2026 |
| 14 | WILLIAM ROSS HOLDINGS LTD | Grays | 2026 |
| 15 | MOURAD HOLDINGS LTD | Manchester | 2026 |
| 16 | WARRANTY MY HOLDINGS LTD | St. Ives | 2026 |
| 17 | YATES HELLIER HOLDINGS LIMITED | Glasgow | 2026 |
| 18 | MONOVISION LIMITED | Maidstone | 2026 |
| 19 | VIKING COMPANIES LIMITED | Braintree | 2026 |
| 20 | KPASS GROUP LIMITED | Leicester | 2026 |